Service hotline
0086-400-8010-113
Current Location : Home > Products > Water system fresh air environmental control integrated machine (vertical)
The five constant system for the design of dynamic ultra-low energy buildings, with multi terminal control of cold and hot water circulation, can be used for one machine with multiple belts.

The system consists of a high-definition touch screen and multiple indoor sensors, which can accurately collect indoor temperature, humidity, CO2, and PM2.5 values, and intelligently control the indoor air environment according to the set parameters. The device can be connected to the mobile phone APP, and the operating status of the control unit can be checked anytime and anywhere through the mobile phone.

Primary filter: washable. Filters large particles, leaves, hair, mosquitoes, etc.
High-efficiency filter: The one-time PM2.5 filtration efficiency of the whole machine is over 95%. Remove small particles larger than 0.3um, such as tobacco, smoke, and small particle aerosols.

Model | A | B | C | D | H1 | H2 | ΦD1 | ΦD2(L1XR1) | ΦD3 | ΦD4 | ΦD5(L2XR2) |
DFP-85L-20D | 952 | 503 | 1076 | 539 | 1238 | 1320 | 150 | 200 | 150 | 150 | 200 |
DFP-120L-30D | 952 | 599 | 1021 | 631 | 1475 | 1558 | 150 | 200(2个) | 150 | 150 | 320X160 |
DFP-204L-50D | 1337 | 779 | 1441 | 811 | 1471 | 1554 | 200 | 420x250 | 200 | 200 | 320×250 |
Model | DFP-85L-20D | DFP-120L-30D | DFP-204L-50D |
Standard fresh air volume(m³/h) | 200 | 300 | 500 |
air output (m³/h) | 850 | 1,200 | 2,040 |
Air supply static pressure(Pa) | 100 | 100 | 200 |
Exhaust static pressure(Pa) | 60 | 60 | 60 |
Dehumidification capacity(kg/H) | 2 | 3 | 10 |
Filter Level | G4+H12 | G4+H12 | G4+H12 |
Refrigeration heat exchange rate(%) | 70 | 68 | 65 |
Heat exchange rate for heating(%) | 78 | 78 | 75 |
refrigerating output(W) | 4,500 | 6,300 | 10,800 |
Heating capacity (W) | 4,500 | 6,300 | 10,800 |
Water flow rate (L/H) | 780 | 1,080 | 1,850 |
Water resistance (Kpa) | 30 | 35 | 40 |
Noise dB(A) | 44 | 47 | 52 |
Rated power (W) | 210 | 250 | 600 |
Water pipe fitting size (inch) | G3/4" | G3/4" | G1" |
Machine size (mm) | 952x503x1238 | 952x600x1475 | 1337x779x1471 |
Mass (kg) | 82 | 97 | 170 |
Fresh air inlet (mm) | Φ150 | Φ150 | Φ200 |
Exhaust outlet (mm) | Φ150 | Φ150 | Φ200 |
Circulating air inlet(mm) | Φ200 | 320x160 | 320×250 |
Exhaust inlet (mm) | Φ150 | Φ150 | Φ200 |
Air outlet (mm) | Φ200 | Φ200x2 | 400x250 |
扫描二维码添加企业微信