Service hotline
0086-400-8010-113
Current Location : Home > Products > Ultra low energy consumption building environmental control integrated machine (vertical machine)
Integrating refrigeration, heating, dehumidification, fresh air replacement, and energy recovery functions.
Various places such as ultra-low energy buildings, residential buildings, villas and basements, apartment buildings, office buildings, hotel rooms, testing rooms, archives, etc.

This system consists of a high-definition touch screen and multiple indoor sensors, which accurately collect indoor temperature, humidity, CO2, and PM2.5 values, and intelligently regulate the indoor air environment according to the set parameters. The device can be connected to a mobile app, and the operation status of the control unit can be viewed anytime and anywhere through the phone

Efficient filter: Efficient filter material, PM2.5 one-time filtration 99%
Primary filter: washable. Filter large particles, leaves, hair, mosquitoes, etc

Model | Fresh | Air supply | Dehumidification | Refrigeration heat | Heating heat | Cooling | Heating | Feed /discharge port | Indoor | power | Rated cooling | Rated | Mass | Outdoor unit |
DBDF-35L-15D1A | 150 | 500 | 1.8 | 70 | 75 | 3,500 | 3,900 | 100/60 | 41 | 220V | 1,200 | 1,260 | 70(75) | W35-D1(-DH1) |
DBDF-50L-20D1A | 200 | 760 | 2.4 | 70 | 75 | 5,000 | 5,400 | 100/60 | 44 | 220V | 1,600 | 1,750 | 75(80) | W50-D1(-DH1) |
DBDF-70L-30D1A | 300 | 1,200 | 3.8 | 67 | 75 | 7,000 | 7,700 | 100/60 | 47 | 220V | 2,400 | 2,500 | 90(95) | W70-D1(-DH1) |
DBDF-120L-50D1A | 500 | 1,800 | 6.5 | 68 | 75 | 12,000 | 13000 | 200/100 | 52 | 220V | 4,000 | 4,300 | 130(135) | W120-D1(-DH1) |
The testing environment for vertical/horizontal models is the same:
★ Refrigeration and Heating) Test conditions: Indoor dry bulb temperature of 27 ℃ (20 ℃), wet bulb temperature of 19 ℃ (15 ℃). The outdoor dry bulb temperature is 35 ℃ (7C), and the wet bulb temperature is 24 ℃ (6 '℃).
★ The () in the table represents the isothermal dehumidifier model and corresponding parameters.

Model | W | D | H | A | B | C | E | External machine noise | Power | External machine quality |
W-35D1(-DH1) | 760 | 255 | 540 | 535 | 110 | 286 | 115 | 49 | 320Y | 31(32) |
W-50D1(-DH1) | 865 | 310 | 710 | 628 | 121 | 335 | 116 | 52 | 302 | 43.5(45) |
W-70D1(-DH1) | 1000 | 390 | 833 | 698 | 151 | 420 | 151 | 56 | 30H | 65.5(67.5) |
W-120D1(-DH1) | 1000 | 390 | 1358 | 698 | 151 | 420 | 151 | 60 | 3802 | 103(105) |
扫描二维码添加企业微信