Service hotline
0086-400-8010-113
Current Location : Home > Products > Water system fresh air environmental control integrated machine (horizontal)
The five constant system for the design of dynamic ultra-low energy buildings, with multi terminal control of cold and hot water circulation, can be used for one machine with multiple belts.

The system consists of a high-definition touch screen and multiple indoor sensors, which can accurately collect indoor temperature, humidity, CO2, and PM2.5 values, and intelligently control the indoor air environment according to the set parameters. The device can be connected to the mobile phone APP, and the operating status of the control unit can be checked anytime and anywhere through the mobile phone.

High-efficiency filter: high-efficiency filter material, PM2.5 filtered 99% at one time
Primary filter: washable. Filters large particles, leaves, hair, mosquitoes, etc.

Model | A | B | C | D | E | F | H | 1 | J | K | L | M | N | ΦD | Φd |
DFP-51B-15D | 1303 | 905 | 1193 | 763 | 1257 | 695 | 251 | / | 353 | 254 | 439 | 225 | 318 | 150 | 150 |
DFP-68B-18D | 1461 | 1062 | 1354 | 895 | 1416 | 825 | 281 | 340 | 340 | 270 | 273 | 380 | 369 | 150 | 200 |
DFP-85B-20D | 1461 | 1062 | 1354 | 895 | 1416 | 825 | 281 | 340 | 340 | 270 | 273 | 380 | 369 | 150 | 200 |
DFP-102B-25D | 1461 | 1089 | 1354 | 950 | 1416 | 880 | 296 | 360 | 340 | 281 | 358 | 435 | 369 | 200 | 250 |
DFP-120B-30D | 1461 | 1089 | 1354 | 950 | 1416 | 880 | 296 | 360 | 340 | 281 | 358 | 435 | 369 | 200 | 250 |
★ The machine cannot be installed upside down, and the maintenance door panel should face downwards. Horizontal models are classified as left and right, and the inner unit in the picture is a right type.
★ The differentiation method is: after correct installation, when facing the air supply outlet, the left side of the circulation outlet is left type, and the right side of the circulation outlet is right type.
Model | DFP-51B-15D | DFP-68B-18D | DFP-85B-20D | DFP-102B-25D | DFP-120B-30D |
Standard fresh air volume(m³/h) | 150 | 180 | 200 | 250 | 300 |
air output (m³/h) | 510 | 680 | 850 | 1020 | 1200 |
Air supply static pressure(Pa) | 100 | 100 | 100 | 100 | 100 |
Exhaust static pressure(Pa) | 60 | 60 | 60 | 60 | 60 |
Dehumidification capacity(kg/H) | 1.2 | 1.6 | 2 | 2.5 | 3 |
Filter Level | G4+H12 | G4+H12 | G4+H12 | G4+H12 | G4+H12 |
Refrigeration heat exchange rate(%) | 70 | 72 | 70 | 71 | 68 |
Heat exchange rate for heating(%) | 75 | 80 | 78 | 79 | 78 |
refrigerating output(W) | 2700 | 3600 | 4500 | 5400 | 6300 |
Heating capacity (W) | 3900 | 5400 | 4500 | 5400 | 6300 |
Water flow rate (L/H) | 460 | 617 | 780 | 925 | 1080 |
Water resistance (Kpa) | 15 | 18 | 25 | 30 | 35 |
Noise dB(A) | 39 | 42 | 44 | 45 | 47 |
Rated power (W) | 120 | 190 | 210 | 230 | 250 |
Water pipe fitting size (inch) | G3/4" | G3/4" | G3/4" | G3/4" | G3/4" |
Machine size (mm) | 1193x763x250 | 1350x900x280 | 1350x900x280 | 1350x950x295 | 1350x950x295 |
Mass (kg) | 70 | 83 | 82 | 90 | 92 |
Fresh air inlet (mm) | Φ150 | Φ150 | Φ150 | Φ150 | Φ150 |
Exhaust outlet (mm) | Φ150 | Φ150 | Φ150 | Φ150 | Φ150 |
Circulating air inlet(mm) | Φ150 | Φ200 | Φ200 | Φ250 | Φ250 |
Exhaust inlet (mm) | Φ150 | Φ150 | Φ150 | Φ150 | Φ150 |
Air outlet (mm) | Φ150 | Φ150x2 | Φ150x2 | Φ200x2 | Φ200×2 |
扫描二维码添加企业微信